Home  Sponsors  PCBRA Standings
 
Rank  Bull Contractor Avg Mark Rides Buck-offs
1 Whirly Gig Diamond G Rodeo 44.2 0 0
2 X 01 X-Man Fast Cash Rodeo 43 0 0
3 White Magic C21 Diamond G Rodeo 42.8 0 0
4 F 5 Top Gun Fast Cash Rodeo 42.2 0 0
5 Hocus Pocus MM20B Diamond G Rodeo 42 3 4
6 V 907 Somba Roll Fast Cash Rodeo 42 0 13
7 Salt River Rockin" N Bulls 41.6 3 7
8 880 White Wolf Fast Cash Rodeo 41.2 1 4
9 Checkmate VO27 Rockin" N Bulls 41 3 7
10 E.R. Rockin" N Bulls 40.75 2 9
11 111 Kenny Young Bulls 40 0 0
12 T-Bits 211 Diamond G Rodeo 40 0 0
13 Mighty Joe Young 57 Rockin" N Bulls 39 1 4
14 Shag Rockin" N Bulls 39 0 0
15 T 203 Fire Bug Fast Cash Rodeo 39 0 0
16 Back Draft 669 Rockin" N Bulls 38 1 1
17 Hope So 309 Fast Cash Rodeo 38 0 0
18 Hockeye New Old West Rodeo Co. 37 0 0
19 - 33 Liberty Fast Cash Rodeo 0 0
20 12 Rockin" N Bulls 0 0
21 121 Beatle Juice Kenny Young Bulls 0 0
22 127 Devils Play House Kenny Young Bulls 0 0
23 133 Werks bulls 0 0
24 19 Joker Rockin" N Bulls 0 0
25 31 Pretty boy JH rodeo 0 0
26 36 Clydes Pride Fast Cash Rodeo 0 0
27 43 Werks bulls 0 0
28 45 JH rodeo 0 0
29 56 Zinger Fast Cash Rodeo 0 0
30 59 Jelly Bean Fast Cash Rodeo 0 0
31 595 Rockin" N Bulls 0 0
32 601 Werks bulls 0 0
33 601 Werks bulls 0 0
34 611 Werks bulls 0 0
35 66 Werks bulls 0 0
36 77 Hughes Buckin bulls 0 0
37 834 cool cat Fast Cash Rodeo 0 0
38 Alternate 1 PCBRA 0 0
39 Alternate 2 PCBRA 0 0
40 Alternate 3 PCBRA 0 0
41 Alternate 4 PCBRA 0 0
42 Alternate 5 PCBRA 0 0
43 Bacon Kyle's Bulls 0 0
44 Ben Crazy Rockin" N Bulls 0 0
45 Boss Hog 28 New Old West Rodeo Co. 0 0
46 Buckey Rockin" N Bulls 0 0
47 Charmed New Old West Rodeo Co. 0 0
48 Chico 318 Rockin F 0 0
49 Derm 21 Rockin" N Bulls 0 0
50 Dirt Sanchez Rockin" N Bulls 0 0
51 Excaliber Rockin" N Bulls 0 0
52 Fire Ball 043 Diamond G Rodeo 0 0
53 Flat Head 316 Rockin" N Bulls 0 0
54 Franklin 221 Rockin F 0 0
55 Gator Kyle's Bulls 0 0
56 Georgia Sun 48 Rockin F 0 0
57 Guitow Rockin" N Bulls 0 0
58 Gump 031 Rockin" N Bulls 0 0
59 Heo Bug T43 Diamond G Rodeo 0 0
60 High Hopes Rockin" N Bulls 0 0
61 Jitter Bug T41 Diamond G Rodeo 0 0
62 K 601 Diamond G Rodeo 0 0
63 K 67 Diamond G Rodeo 0 0
64 K401 Diamond G Rodeo 0 0
65 Keith W 41 Diamond G Rodeo 0 0
66 KG Red Ko19 Kenny Young Bulls 0 0
67 L 35 Riddler Fast Cash Rodeo 0 0
68 L 61 Werks bulls 0 0
69 Larry Hughes Buckin bulls 0 0
70 Leroy Kyle's Bulls 0 0
71 Let It Ride 9 Rockin F 0 0
72 Let's Dance P41 Diamond G Rodeo 0 0
73 Magnum Hughes Buckin bulls 0 0
74 MD Live wire Hughes Buckin bulls 0 0
75 Milkman W45 Diamond G Rodeo 0 0
76 Mr Universe 45 Diamond G Rodeo 0 0
77 OC 61 Diamond G Rodeo 0 0
78 P 51 Diamond G Rodeo 0 0
79 P 65 Diamond G Rodeo 0 0
80 P 67 Diamond G Rodeo 0 0
81 P53 Diamond G Rodeo 0 0
82 P57 Diamond G Rodeo 0 0
83 Pop Eye New Old West Rodeo Co. 0 0
84 Radio Flyer Rockin" N Bulls 0 0
85 Reverse Rockin" N Bulls 0 0
86 Revolution 207 Rockin F 0 0
87 Ritz New Old West Rodeo Co. 0 0
88 Roho JH rodeo 0 0
89 Romeo T41 Diamond G Rodeo 0 0
90 S513 Diamond G Rodeo 0 0
91 S55 Diamond G Rodeo 0 0
92 Shadow K49 Diamond G Rodeo 0 0
93 Slippen Away New Old West Rodeo Co. 0 0
94 Smokie McCool 45 Fast Cash Rodeo 0 0
95 Sponge Bob New Old West Rodeo Co. 0 0
96 Square Dance P43 Diamond G Rodeo 0 0
97 Starbuck Kenny Young Bulls 0 0
98 Sunny Beach Rockin" N Bulls 0 0
99 SW505 Diamond G Rodeo 0 0
100 SW509 Diamond G Rodeo 0 0
101 SW51 Diamond G Rodeo 0 0
102 SW55 Diamond G Rodeo 0 0
103 SW59 Diamond G Rodeo 0 0
104 T 507 Diamond G Rodeo 0 0
105 T 607 Diamond G Rodeo 0 0
106 T 63 Diamond G Rodeo 0 0
107 T-Boss C35 Diamond G Rodeo 0 0
108 T-Fever T35 Diamond G Rodeo 0 0
109 T-Rickity T31 Diamond G Rodeo 0 0
110 T37 Baby Bug Fast Cash Rodeo 0 0
111 T501 Diamond G Rodeo 0 0
112 T503 Diamond G Rodeo 0 0
113 T509 Diamond G Rodeo 0 0
114 T51 Diamond G Rodeo 0 0
115 T513 Diamond G Rodeo 0 0
116 T515 Diamond G Rodeo 0 0
117 T53 Diamond G Rodeo 0 0
118 T57 Diamond G Rodeo 0 0
119 T59 Diamond G Rodeo 0 0
120 Teed Off T49 Diamond G Rodeo 0 0
121 Teed Up T401 Diamond G Rodeo 0 0
122 texas fifth Hughes Buckin bulls 0 0
123 Texas Hoof Print New Old West Rodeo Co. 0 0
124 W 31 Stevies Own Fast Cash Rodeo 0 0
125 W 35 Big Bad Jake Fast Cash Rodeo 0 0
126 W 43 Eric The Red Fast Cash Rodeo 0 0
127 W 55 Diamond G Rodeo 0 0
128 W503 Diamond G Rodeo 0 0
129 W505 Diamond G Rodeo 0 0
130 W51 Diamond G Rodeo 0 0
131 W53 Diamond G Rodeo 0 0
132 W59 Diamond G Rodeo 0 0
133 Wate 25 Rockin F 0 0
134 Wendy's Lil' Secret New Old West Rodeo Co. 0 0
135 White trek 370 Kenny Young Bulls 0 0
136 Wild Redman New Old West Rodeo Co. 0 0
137 Wild Ripper 226 Rockin F 0 0
138 Will Call 220 Rockin F 0 0
139 Ya Yo Rockin" N Bulls 0 0
Next Event:
   
©2005-2007 PCBRA